                   <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overland Park Homes For Sale</title>
	<atom:link href="http://www.homesforsaleoverlandparkks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesforsaleoverlandparkks.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 13:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are banks in Kansas City pricing foreclosures low to spark bidding wars?</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/are-banks-in-kansas-city-pricing-foreclosures-low-to-spark-bidding-wars/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/are-banks-in-kansas-city-pricing-foreclosures-low-to-spark-bidding-wars/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:27:48 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Foreclosure / Pre-Foreclosure]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=147</guid>
		<description><![CDATA[I have noticed that banks have adopted a new strategy regarding the pricing of foreclosed homes for sale. The new strategy may be to list them low to generate lots of buyer interest, which results in multiple offers and a bidding war for the property. In some of my recent dealings my clients have been [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/are-banks-in-kansas-city-pricing-foreclosures-low-to-spark-bidding-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Overland Park; Is it a Buyer’s or Seller’s market?</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/home-sales-in-overland-park-is-it-a-buyers-or-sellers-market/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/home-sales-in-overland-park-is-it-a-buyers-or-sellers-market/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:21:20 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=144</guid>
		<description><![CDATA[I’ve said it before and I’ll say it again; the Real Estate market in Kansas City is hot, and even hotter in Overland Park and other areas of Johnson County, KS Many homes are selling before an agent even lists them in MLS. I say this because I am seeing more homes getting entered into [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/home-sales-in-overland-park-is-it-a-buyers-or-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales surpass Foreclosure Sales. It’s About Time!</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/short-sales-surpass-foreclosure-sales-its-about-time/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/short-sales-surpass-foreclosure-sales-its-about-time/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:54:53 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Foreclosure / Pre-Foreclosure]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=141</guid>
		<description><![CDATA[Short sales currently represent a bigger share of home sales than foreclosures according to information provided by Lender Processing Services with short sales making up 23.9% of homes sold versus 19.7% for sales of foreclosed homes. Did the banks get smart all of a sudden or were they also aided by a an order from [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/short-sales-surpass-foreclosure-sales-its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Real Estate Investing By The Numbers</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/ira-real-estate-investing-by-the-numbers/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/ira-real-estate-investing-by-the-numbers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:02:56 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=137</guid>
		<description><![CDATA[In my last Blog, I stated that having your IRA invest in Real Estate should give you a far greater ROI than Stocks, Bonds, Gold and other types of investments.  No I will to provide you with an example that supports my statement. Currently, there is an Overland Park Fourplex that could sell for $220,000. [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/ira-real-estate-investing-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Ranks #3 in Best Real Estate Market For Investors List</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/kansas-city-ranks-3-in-best-real-estate-market-for-investors-list/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/kansas-city-ranks-3-in-best-real-estate-market-for-investors-list/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:43:58 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=135</guid>
		<description><![CDATA[The word is out! Kansa City is the third best market in the whole U.S. for investors who choose Real Estate as a way to see a better ROI. But you better hurry if you want to cash in on our great investment deals because the housing market in the Kansas City Metro area is [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/kansas-city-ranks-3-in-best-real-estate-market-for-investors-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Investment In Real Estate</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/ira-investment-in-real-estate/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/ira-investment-in-real-estate/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:47:44 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=130</guid>
		<description><![CDATA[Contrary to popular belief, IRA investment in Real Estate property is not only allowed but also a great way to improve your IRA’s ROI. Just as long as the IRA buys the property as an investment, and not as your residence. Your current investment brokerage firm may not be able to assist you with this [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/ira-investment-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Real Estate is HOT!!!</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/kansas-city-real-estate-is-hot/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/kansas-city-real-estate-is-hot/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:05:54 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=126</guid>
		<description><![CDATA[Why do we keep hearing in the news that homes are not selling? I have been busier that I can ever remember trying to find homes for my clients, and homes listed for less than $400,000 are selling so fast that if you wait just a few days for a showing; you could miss the [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/kansas-city-real-estate-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors in Kansas City Area</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/real-estate-investors-in-kansas-city-area/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/real-estate-investors-in-kansas-city-area/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:47:47 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=121</guid>
		<description><![CDATA[If you want proof of how investing in real estate property in Kansas City, Overland Park, Lee’s Summit and other areas of our Metro is an excellent idea and that the time to do it has never been better, here it is. I have a client, who just purchased a 4-plex unit in a great [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/real-estate-investors-in-kansas-city-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of buying a home in Overland Park without the help from a licensed Real Estate agent.</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/the-dangers-of-buying-a-home-in-overland-park-without-the-help-from-a-licensed-real-estate-agent/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/the-dangers-of-buying-a-home-in-overland-park-without-the-help-from-a-licensed-real-estate-agent/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:20:46 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=119</guid>
		<description><![CDATA[While at the dog park enjoying the beautiful weather we’ve had this winter in Kansas City I talked to a woman who had a horror story about her attempt to purchase a home. Married last spring, a baby on the way, and purchasing a home that she fell in love with was her version of [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/the-dangers-of-buying-a-home-in-overland-park-without-the-help-from-a-licensed-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait until 2013 and selling your home with a short sale will cost you.</title>
		<link>http://www.homesforsaleoverlandparkks.com/blog/wait-until-2013-and-selling-your-home-with-a-short-sale-will-cost-you/</link>
		<comments>http://www.homesforsaleoverlandparkks.com/blog/wait-until-2013-and-selling-your-home-with-a-short-sale-will-cost-you/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:39:23 +0000</pubDate>
		<dc:creator>Sean Roque</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.homesforsaleoverlandparkks.com/blog/?p=114</guid>
		<description><![CDATA[With current tax laws on Short sales set to expire at the end of the year, waiting until January of 2013 could cost you a bundle. Under the current tax law enacted in 2007, you can do a Short sale on your home and not be required to pay taxes on the banks loss when [...]]]></description>
		<wfw:commentRss>http://www.homesforsaleoverlandparkks.com/blog/wait-until-2013-and-selling-your-home-with-a-short-sale-will-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

